Mini-Master – 22 Long Rifle

Vel. @ 8′ (f.p.s.)
Temp. 78 Degrees
Elev. 4600

SD = Standard Deviation

Tests with NAA-MMT-L, S/N Y0354 Tests with NAA-MMT-L, S/N Y0355
CCI Green Tag
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 789 749 769 801 780 791 780
Low 748 651 700 729 718 724 712
Mean 762 718 740 758 752 755 748
SD 18 38 28 28 28 28 28
 
CCI Standard Velocity
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 807 790 799 780 815 798 798
Low 770 758 764 783 748 766 765
Mean 792 774 783 756 789 773 778
SD 16 14 15 19 25 22 19
CCI Long
29 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 925 434 680 942 947 945 812
Low 870 350 610 890 803 847 728
Mean 892 392 642 918 871 895 768
SD 24 33 29 27 57 42 35
 
CCI Mini Mag
36 Gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 984 940 962 957 991 974 968
Low 907 917 912 891 895 893 903
Mean 945 930 938 922 941 932 935
SD 32 8 20 24 38 31 26
 
CCI Mini Mag
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 926 926 926 896 955 926 926
Low 892 897 895 874 872 873 884
Mean 907 912 910 888 906 897 903
SD 14 12 13 8 39 24 18
 
CCI CB Long
29 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 471 434 453 435 446 441 447
Low 398 350 374 385 375 380 377
Mean 424 392 408 412 411 412 410
SD 32 33 33 24 26 25 29
 
CCI Pistol Match
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 908 941 925 931 890 911 918
Low 876 904 890 847 877 862 876
Mean 891 921 906 899 881 890 898
SD 12 15 14 34 5 20 17
 
CCI Stinger
32 Gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 1,156 1,143 1,150 1,133 1,148 1,141 1,145
Low 913 893 903 686 1,062 874 889
Mean 1,059 1,059 1,059 1,020 1,102 1,061 1,060
SD 89 97 93 189 32 111 102
 
Federal HV
36 Gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 964 985 975 917 919 918 946
Low 883 862 873 866 875 871 872
Mean 918 922 920 894 901 898 909
SD 32 53 43 22 16 19 31
 
Federal Classic HV
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 980 941 961 960 928 944 952
Low 831 890 861 866 847 857 859
Mean 906 917 912 906 889 898 905
SD 55 20 38 36 33 35 36
 
Federal Classic
31 Gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 1,042 1,123 1,083 1,042 1,019 1,031 1,057
Low 987 1,019 1,003 946 974 960 982
Mean 1,023 1,078 1,051 998 1,001 1,000 1,025
SD 21 49 35 36 18 27 31
 
Federal Classic
38 Gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 944 963 954 1,025 911 968 961
Low 918 893 906 896 856 876 891
Mean 931 919 925 948 891 920 922
SD 9 26 18 53 24 39 28
 
Federal Gold Medal Match 900
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 960 952 956 935 947 941 949
Low 881 878 880 871 870 871 875
Mean 917 899 908 893 901 897 903
SD 34 31 33 25 35 30 31
 
Federal Gold Medal Target
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 948 969 959 958 940 949 954
Low 878 914 896 842 879 861 878
Mean 923 935 929 890 914 902 916
SD 30 21 26 43 23 33 29
 
Federal Gold Medal 900B (1080)
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 850 853 852 845 873 859 855
Low 802 831 817 797 793 795 806
Mean 829 838 834 819 816 817 825
SD 17 9 13 17 33 25 19
 
Winchester T22
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 950 910 930 923 885 904 917
Low 855 830 843 815 827 821 832
Mean 892 864 878 863 861 862 870
SD 44 29 37 41 24 33 35
 
Winchester Super X
37 Gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 989 998 994 970 912 941 967
Low 915 901 908 810 873 842 875
Mean 941 939 940 888 891 890 915
SD 28 41 35 57 18 38 36
 
Winchester Super X
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 917 922 920 910 853 882 901
Low 837 859 848 820 823 822 835
Mean 892 885 889 847 834 841 865
SD 33 31 32 36 13 25 28
 
Remington Thunderbolt
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 986 972 979 899 994 947 963
Low 914 890 902 860 867 864 883
Mean 950 932 941 882 917 900 920
SD 27 30 29 15 53 34 31
 
Remington HV
36 Gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 997 929 963 913 911 912 938
Low 907 796 852 838 884 861 856
Mean 928 893 911 882 902 892 901
SD 38 57 48 21 11 16 32
 
Remington Yellow Jacket
33 Gr. TCHP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 1,162 1,097 1,130 1,123 1,087 1,105 1,117
Low 1,052 1,061 1,057 1,069 1,057 1,063 1,060
Mean 1,101 1,080 1,091 1,082 1,068 1,075 1,083
SD 45 14 30 22 13 18 24
 
Remington Cyclone
36 Gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 922 961 942 992 924 958 950
Low 827 881 854 883 788 836 845
Mean 874 918 896 919 862 891 893
SD 39 29 34 44 55 50 42
 
Remington Viper
36 Gr. TCS 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 1,000 1,022 1,011 1,027 1,025 1,026 1,019
Low 687 909 798 835 797 816 807
Mean 878 959 919 957 933 945 932
SD 145 46 96 74 97 86 91
 
Remington HV
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 987 974 981 974 988 981 981
Low 896 932 914 876 886 881 898
Mean 937 945 941 904 932 918 930
SD 38 18 28 39 39 39 34
 
Remington Target
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 968 925 947 924 888 906 926
Low 908 899 904 849 863 856 880
Mean 934 908 921 876 874 875 898
SD 25 11 18 31 9 20 19
 
American Eagle
38 Gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 976 990 983 1,030 962 996 990
Low 891 916 904 900 905 903 903
Mean 934 947 941 941 927 934 937
SD 34 30 32 50 22 36 34
 
Quickshok
32 Gr. Frag 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 1,105 1,114 1,110 1,036 776 906 1,008
Low 795 880 838 939 648 794 816
Mean 1,002 1,015 1,009 981 711 846 927
SD 141 91 116 39 54 47 81