Guardian – 380 ACP

Vel. @ 8′ (f.p.s.)
Temp. 78 Degrees
Elev. 4600

SD = Standard Deviation

Tests with NAA-380 Guardian, S/N BC01583 Tests with NAA-380 Guardian, S/N BC01584
PMC Eldorado
95. gr. JHP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 840 876 858 872 854 863 861
Low 796 813 805 816 830 823 814
Mean 821 839 830 839 842 841 835
SD 17 21 19 24 7 16 17
 
Cor Bon
90 gr. JHP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 1001 968 985 1048 1035 1042 1013
Low 906 859 883 959 935 947 915
Mean 950 928 939 995 978 987 963
SD 30 37 34 33 34 34 34
 
Speer Gold Dot
90 gr. JHP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 896 926 911 911 898 905 908
Low 870 860 865 875 863 869 867
Mean 883 887 885 893 883 888 887
SD 10 27 19 12 10 11 15
 
Federal Hydra Shok
90 gr. JHP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 902 895 899 919 905 912 905
Low 881 864 873 871 878 875 874
Mean 891 880 886 884 892 888 887
SD 7 12 10 17 10 14 12
 
Remington UMC
95 gr. FMJ 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 870 880 875 875 905 890 883
Low 833 833 833 853 819 836 835
Mean 855 856 856 861 867 864 860
SD 12 17 15 8 29 19 17
 
PMC
95 gr. FMJ 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 900 894 897 898 879 889 893
Low 858 831 845 842 847 845 845
Mean 878 858 868 872 860 866 867
SD 17 21 19 23 12 18 18
 
Winchester Super X
85 gr. Silver Tip HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 852 884 868 872 838 855 862
Low 758 795 777 805 788 797 787
Mean 820 832 826 833 813 823 825
SD 33 35 34 29 18 24 29
 
American Eagle
95 gr. FMJ 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 899 939 919 938 883 911 915
Low 860 862 861 845 850 848 854
Mean 872 885 879 872 873 873 876
SD 14 27 21 34 12 23 22
 
Winchester USA
95 gr. FMJ 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 900 873 887 884 897 891 889
Low 837 840 839 833 831 832 835
Mean 861 858 860 861 859 860 860
SD 21 14 18 23 26 25 21
 
CCI Blazer
95 gr. TMJ 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 905 892 899 903 901 902 900
Low 868 855 862 876 866 871 866
Mean 885 878 882 889 883 886 884
SD 12 13 13 11 14 13 13
 
Speer Lawman
95 gr. TMJ 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 833 815 824 812 841 827 825
Low 758 761 760 765 760 763 761
Mean 788 783 786 789 796 793 789
SD 27 20 24 17 32 25 24