Guardian – 32ACP

Vel. @ 8′ (f.p.s.)
Temp. 78 Degrees
Elev. 4600

SD = Standard Deviation

Tests with NAA-32 Guardian, S/N AA6580 Tests with NAA-32 Guardian, S/N AA7228
Hornady Custom
60. gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 844 845 845 826 823 825 835
Low 799 803 801 756 782 769 785
Mean 817 828 823 791 801 796 809
SD 15 16 16 27 18 23 19
 
Federal Hydra-Shok
65 gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 815 830 823 808 797 803 813
Low 789 795 792 778 780 779 786
Mean 800 811 806 794 786 790 798
SD 10 13 12 11 7 9 10
 
Winchester Silver Tip
60 gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 836 825 831 815 828 822 826
Low 797 782 790 771 789 780 785
Mean 812 808 810 794 804 799 805
SD 16 18 17 19 14 17 17
 
Speer Gold Dot
60 gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 850 828 839 832 817 825 832
Low 800 796 798 789 781 785 792
Mean 820 813 817 803 796 800 808
SD 19 13 16 17 13 15 16
 
Mag Safe
36 gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 1,308 1,334 1,321 1,277 1,459 1,368 1,345
Low 1,115 1,136 1,126 1,107 1,102 1,105 1,115
Mean 1,244 1,253 1,249 1,195 1,215 1,205 1,227
SD 74 81 78 64 106 85 81
 
Bee Safe
52 gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 1,104 1,114 1,109 1,110 1,082 1,096 1,103
Low 1,076 1,027 1,052 1,051 1,037 1,044 1,048
Mean 1,093 1,085 1,089 1,074 1,056 1,065 1,077
SD 13 40 27 25 20 23 25
 
Sellier & Bellot
73 gr. FMJ 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 863 868 866 850 859 855 860
Low 818 829 824 802 834 818 821
Mean 845 846 846 826 845 836 841
SD 16 14 15 21 9 15 15
 
American Eagle
65 gr. FMJ 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 842 829 836 831 841 836 836
Low 785 807 796 778 817 798 797
Mean 822 820 821 806 825 816 818
SD 20 9 15 21 9 15 15
 
Winchester
71 gr. FMJ 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 797 793 795 771 758 765 780
Low 756 757 757 745 737 741 749
Mean 775 769 772 755 746 751 761
SD 14 14 14 9 8 9 11
 
Blazer
71 gr. FMJ 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 858 859 859 841 849 845 852
Low 821 843 832 796 816 806 819
Mean 837 848 843 818 833 826 834
SD 15 6 11 18 12 15 13
 
Federal Classic
71 gr. FMJ 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 790 815 803 807 815 811 807
Low 764 763 764 775 772 774 769
Mean 778 779 779 789 794 792 785
SD 8 18 13 11 14 13 13
 
Magtech
71 gr. JHP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 840 805 823 810 809 810 816
Low 742 777 760 772 770 771 765
Mean 788 788 788 788 791 790 789
SD 32 10 21 16 16 16 19
 
Magtech
71 gr. FMC 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 786 756 771 756 770 763 767
Low 730 737 734 725 737 731 732
Mean 759 746 753 739 753 746 749
SD 18 7 13 10 10 10 11
 
60 gr. SJHP
High 972 988 980 993 933 963 972
Low 902 888 895 874 880 877 886
Mean 943 924 934 935 913 924 929
SD 26 37 32 43 23 33 32
 
Fiocchi
73 gr. FMJ 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 883 885 884 912 910 911 898
Low 860 866 863 852 872 862 863
Mean 868 873 871 883 882 883 877
SD 9 7 8 20 14 17 13