Black Widow – 22 Long Rifle

Vel. @ 8′ (f.p.s.)
Temp. 78 Degrees
Elev. 4600

SD = Standard Deviation

Tests with NAA-BWL, S/N R3693 Tests with NAA-BWL, S/N R3694
CCI Green Tag
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 756 741 749 750 757 754 751
Low 682 678 680 700 670 685 683
Mean 705 720 713 724 707 716 714
SD 30 26 28 20 31 26 27
 
CCI Standard Velocity
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 795 743 769 723 709 716 743
Low 709 711 710 670 676 673 692
Mean 746 732 739 700 689 695 717
SD 32 14 23 20 16 18 21
CCI Long
29 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 886 921 904 864 860 862 883
Low 837 847 842 821 814 818 830
Mean 867 877 872 842 837 840 856
SD 18 29 24 17 19 18 21
 
CCI Mini Mag
36 Gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 980 891 936 875 876 876 906
Low 848 853 851 835 823 829 840
Mean 896 865 881 854 845 850 865
SD 57 16 37 16 22 19 28
 
CCI Mini Mag
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 884 952 918 857 853 855 887
Low 824 838 831 814 821 818 824
Mean 851 869 860 841 837 839 850
SD 22 55 39 17 13 15 27
 
CCI CB Long
29 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 441 487 464 411 458 435 449
Low 385 401 393 403 371 387 390
Mean 421 436 429 407 412 410 419
SD 26 34 30 3 39 21 26
 
CCI Pistol Match
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 872 870 871 906 903 905 888
Low 826 824 825 817 832 825 825
Mean 848 848 848 847 863 855 852
SD 19 19 19 34 25 30 24
 
CCI Stinger
32 Gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 1,046 1,007 1,027 1,101 1,095 1,098 1,062
Low 910 892 901 906 1,016 961 931
Mean 994 969 982 1,026 1,050 1,038 1,010
SD 59 52 56 72 32 52 54
 
CCI Velocitor Gold Dot bullet
40 Gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 980 1012 996 994 944 944 995
Low 889 663 776 843 889 871 824
Mean 925 893 909 890 908 899 904
SD 34 138 86 44 21 33 59
 
Federal HV
36 Gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 951 905 928 882 929 906 917
Low 841 856 849 833 863 848 848
Mean 879 874 877 859 885 872 874
SD 47 21 34 17 26 22 28
 
Federal Classic HV
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 889 939 914 910 843 877 895
Low 804 823 814 824 819 822 818
Mean 862 868 865 857 834 846 855
SD 34 42 38 33 9 21 30
 
Federal Classic
31 Gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 1,101 1,055 1,078 1,064 1,053 1,059 1,068
Low 994 944 969 983 951 967 968
Mean 1,022 1,017 1,020 1,015 990 1,003 1,011
SD 45 43 44 33 40 37 40
 
Federal Classic
38 Gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 900 956 928 906 956 931 930
Low 845 867 856 842 843 843 849
Mean 874 902 888 867 887 877 883
SD 25 36 31 26 48 37 34
 
Federal Gold Medal Match 900
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 866 859 863 896 854 875 869
Low 842 841 842 830 828 829 835
Mean 853 854 854 851 843 847 850
SD 9 7 8 26 10 18 13
 
Federal Gold Medal Target
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 991 895 943 951 878 915 929
Low 780 837 809 866 844 855 832
Mean 917 872 895 904 868 886 890
SD 85 21 53 36 14 25 39
 
Federal Gold Medal 900B (1080)
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 819 803 811 859 816 838 824
Low 787 784 786 779 770 775 780
Mean 802 792 797 820 797 809 803
SD 11 6 9 35 19 27 18
 
Winchester T22
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 899 829 864 817 867 842 853
Low 787 819 803 781 764 773 788
Mean 838 823 831 799 812 806 818
SD 54 4 29 16 37 27 28
 
Winchester Super X
37 Gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 898 950 924 935 869 902 913
Low 860 786 823 847 847 847 835
Mean 872 870 871 884 857 871 871
SD 15 60 38 32 9 21 29
 
Winchester Super X
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 932 848 890 887 887 887 889
Low 794 806 800 776 786 781 791
Mean 860 827 844 811 834 823 833
SD 59 16 38 43 43 43 40
 
Remington Thunderbolt
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 927 928 928 950 915 933 930
Low 816 854 835 857 846 852 843
Mean 869 892 881 898 884 891 886
SD 41 37 39 36 29 33 36
 
Remington HV
36 Gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 916 932 924 918 884 901 913
Low 800 702 751 785 801 793 772
Mean 849 851 850 850 837 844 847
SD 41 87 64 51 34 43 53
 
Remington Yellow Jacket
33 Gr. TCHP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 1,016 1,035 1,026 1,065 1,078 1,072 1,049
Low 982 993 988 995 994 995 991
Mean 1,000 1,017 1,009 1,015 1,018 1,017 1,013
SD 15 21 18 28 35 32 25
 
Remington Cyclone
36 Gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 909 859 884 916 889 903 893
Low 843 759 801 746 718 732 767
Mean 871 824 848 838 828 833 840
SD 30 44 37 61 66 64 50
 
Remington Viper
36 Gr. TCS 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 976 943 960 942 909 926 943
Low 695 783 739 734 686 710 725
Mean 838 866 852 855 821 838 845
SD 125 66 96 81 101 91 93
 
Remington HV
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 903 871 887 888 877 883 885
Low 859 795 827 866 811 839 833
Mean 891 853 872 875 852 864 868
SD 18 32 25 10 26 18 22
 
Remington Target
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 858 862 860 883 882 883 871
Low 835 817 826 822 786 804 815
Mean 846 838 842 845 848 847 844
SD 9 20 15 23 38 31 23
 
American Eagle
38 Gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 921 941 931 916 950 933 932
Low 899 888 894 871 878 875 884
Mean 906 916 911 889 910 900 905
SD 9 19 14 17 30 24 19
 
Quickshok
32 Gr. Frag 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 1,003 997 1,000 966 982 974 987
Low 864 868 866 678 802 740 803
Mean 949 926 938 847 879 863 900
SD 51 55 53 110 77 94 73