Mini-Master – 22 Magnum

Vel. @ 8′ (f.p.s.)
Temp. 78 Degrees
Elev. 4600

SD = Standard Deviation

Tests with NAA-MM-M, S/N Y0354 Tests with NAA-MM-M, S/N Y0355
CCI Maxi Mag
40 Gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 1,138 1,069 1,104 1,011 981 996 1,050
Low 977 902 940 803 855 829 884
Mean 1,077 986 1,032 915 909 912 972
SD 64 64 64 74 46 60 62
 
CCI Maxi Mag +V
30 Gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 1,550 1,558 1,554 1,382 1,412 1,397 1,476
Low 1,416 1,373 1,395 1,293 1,128 1,211 1,303
Mean 1,473 1,460 1,467 1,337 1,313 1,325 1,396
SD 53 67 60 36 117 77 68
Federal Classic
40 Gr. FMJ (737) 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 1,156 1,085 1,121 1,074 1,045 1,060 1,090
Low 1,045 979 1,012 923 921 922 967
Mean 1,120 1,027 1,074 984 987 986 1,030
SD 45 48 47 66 44 55 51
 
Federal Classic
30 Gr. JHP (767) 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 1,174 1,131 1,153 1,034 1,073 1,054 1,103
Low 1,095 1,060 1,078 991 967 979 1,028
Mean 1,138 1,101 1,120 1,011 1,033 1,022 1,071
SD 30 37 34 19 41 30 32
 
Federal Classic
50 Gr. JHP (757) 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 942 853 898 780 803 792 845
Low 808 779 794 695 745 720 757
Mean 865 829 847 742 777 760 803
SD 54 29 42 36 21 29 35
 
Remington
40 Gr. JHP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 1,072 1,029 1,051 988 928 958 1,004
Low 1,004 975 990 918 825 872 931
Mean 1,038 996 1,017 960 863 912 964
SD 31 19 25 28 40 34 30
 
Winchester Super X
40 Gr. JHP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 1,232 1,163 1,198 1,078 1,093 1,086 1,142
Low 1,125 1,120 1,123 1,006 1,038 1,022 1,072
Mean 1,167 1,140 1,154 1,036 1,061 1,049 1,101
SD 43 18 31 27 26 27 29
 
Winchester Super X
40 Gr. FMJ 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 1,169 1,144 1,157 1,070 1,078 1,074 1,115
Low 1,087 1,038 1,063 961 998 980 1,021
Mean 1,115 1,101 1,108 999 1,043 1,021 1,065
SD 35 39 37 43 35 39 38
 
Winchester Supreme
34 Gr. JHP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 1,353 1,334 1,344 1,251 1,207 1,229 1,286
Low 1,242 1,214 1,228 1,186 1,185 1,186 1,207
Mean 1,301 1,280 1,291 1,215 1,199 1,207 1,249
SD 40 50 45 25 9 17 31