22 Long Rifle – 1 & 1/8″ barrel

Vel. @ 8′ (f.p.s.)
Temp. 78 Degrees
Elev. 4600

SD = Standard Deviation

Tests with NAA-22LR, S/N L15902 Tests with NAA-22LR, S/N L15901
CCI Green Tag
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 598 609 604 666 609 638 621
Low 581 529 555 495 568 532 543
Mean 588 575 582 594 585 590 586
SD 7 29 18 63 15 39 29
 
CCI Standard Velocity
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 681 598 640 665 679 672 656
Low 581 557 569 623 612 618 593
Mean 631 586 609 642 638 640 624
SD 40 19 30 21 27 24 27
CCI Long
29 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 762 715 739 756 752 754 746
Low 694 652 673 715 636 676 674
Mean 723 683 703 730 687 709 706
SD 29 31 30 22 58 40 35
 
CCI Mini Mag
36 Gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 721 700 711 735 737 736 723
Low 699 664 682 703 704 704 693
Mean 707 689 698 715 720 718 708
SD 9 14 12 15 15 15 13
 
CCI Mini Mag  
40 Gr. Solid
High 692 681 687 724 686 705 696
Low 651 668 660 678 652 665 662
Mean 674 675 675 704 670 687 681
SD 15 6 11 20 17 19 15
 
CCI CB Long
29 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 394 359 377 418 366 392 384
Low 340 338 339 342 345 344 341
Mean 359 351 355 371 356 364 359
SD 30 9 20 34 10 22 21
 
CCI Pistol Match
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 730 738 734 744 739 742 738
Low 688 677 683 702 689 696 689
Mean 706 708 707 718 715 717 712
SD 17 30 24 18 22 20 22
 
CCI Stinger
32 Gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 812 817 815 820 803 812 813
Low 729 781 755 773 743 758 757
Mean 790 790 790 790 782 786 788
SD 34 14 24 18 33 26 25
 
CCI Velocitor Gold Dot bullet
40 Gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 739 795 767 782 760 771 769
Low 674 647 661 686 709 698 679
Mean 706 733 720 727 732 730 725
SD 28 54 41 37 27 32 37
 
Federal HV
36 Gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 732 746 739 750 730 740 740
Low 705 711 708 670 673 672 690
Mean 720 724 722 715 709 712 717
SD 10 16 13 41 22 32 22
 
Federal Classic HV
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 697 706 702 722 709 716 709
Low 646 662 654 642 628 635 645
Mean 671 688 680 677 680 679 679
SD 25 23 24 32 30 31 28
 
Federal Classic
31 Gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 853 878 866 825 825 825 845
Low 795 781 788 794 808 801 795
Mean 817 815 816 815 818 817 816
SD 25 43 34 12 7 10 22
 
Federal Classic
38 Gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 742 734 738 758 777 768 753
Low 728 717 723 727 734 731 727
Mean 733 727 730 740 762 751 741
SD 5 8 7 13 19 16 11
 
Federal Gold Medal Match 900
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 739 721 730 730 734 732 731
Low 706 706 706 708 685 697 701
Mean 713 712 713 719 715 717 715
SD 14 7 11 11 20 16 13
 
Federal Gold Medal Target
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 733 752 743 763 759 761 752
Low 647 651 649 726 723 725 687
Mean 701 714 708 744 747 746 727
SD 38 45 42 13 16 15 28
 
Federal Gold Medal 900B (1080)
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 669 666 668 670 682 676 672
Low 658 653 656 648 642 645 650
Mean 662 662 662 661 663 662 662
SD 4 6 5 8 14 11 8
 
Winchester T22
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 701 696 699 684 690 687 693
Low 672 674 673 659 622 641 657
Mean 685 683 684 675 665 670 677
SD 10 10 10 9 26 18 14
 
Winchester Super X
37 Gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 739 721 730 731 700 716 723
Low 653 681 667 671 680 676 671
Mean 705 701 703 700 689 695 699
SD 40 18 29 26 9 18 23
 
Winchester Super X
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 731 723 727 727 725 726 727
Low 664 669 667 670 587 629 648
Mean 695 695 695 691 660 676 685
SD 29 19 24 21 66 44 34
 
Remington Thunderbolt
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 725 652 689 699 522 611 650
Low 497 494 496 372 451 412 454
Mean 605 562 584 596 483 540 562
SD 98 62 80 151 26 89 84
 
Remington HV
36 Gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 691 673 682 756 666 711 697
Low 652 646 649 599 635 617 633
Mean 678 657 668 677 650 664 666
SD 18 11 15 58 15 37 26
 
Remington Yellow Jacket
33 Gr. TCHP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 854 859 857 861 870 866 861
Low 790 810 800 810 807 809 804
Mean 833 842 838 828 831 830 834
SD 29 27 28 22 28 25 27
 
Remington Cyclone
36 Gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 689 715 702 725 706 716 709
Low 673 668 671 635 616 626 648
Mean 683 687 685 679 667 673 679
SD 7 19 13 34 32 33 23
 
Remington Viper
36 Gr. TCS 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 737 742 740 756 767 762 751
Low 613 619 616 563 553 558 587
Mean 690 688 689 682 664 673 681
SD 58 49 54 84 94 89 71
 
Remington HV
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 731 751 741 733 736 735 738
Low 667 696 682 686 718 702 692
Mean 703 728 716 711 728 720 718
SD 24 18 21 18 8 13 17
 
Remington Target
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 671 689 680 682 661 672 676
Low 592 644 618 598 649 624 621
Mean 641 668 655 648 655 652 653
SD 36 20 28 36 5 21 24
 
American Eagle
38 Gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 771 762 767 791 771 781 774
Low 730 707 719 730 718 724 721
Mean 749 741 745 753 744 749 747
SD 21 22 22 32 19 26 24
 
Quickshok
32 Gr. Frag 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 709 711 710 749 776 763 736
Low 566 573 570 716 648 682 626
Mean 642 654 648 731 711 721 685
SD 59 72 66 13 54 34 50
 
Aguila Hyper Velocity
30 Gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 808 881 845 867 880 874 859
Low 646 656 651 520 644 582 617
Mean 769 743 756 731 746 739 747
SD 69 105 87 128 91 110 98
 
Aguila Super Colibri
20 Gr. Super Colibri

 

1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 472 457 465 462 479 471 468
Low 448 441 445 426 432 429 437
Mean 457 448 453 448 449 449 451
SD 9 6 8 13 18 16 12