22 Long Rifle – 1 & 5/8″ barrel

Vel. @ 8′ (f.p.s.)
Temp. 78 Degrees
Elev. 4600

SD = Standard Deviation

Tests with NAA-22LLR, S/N L15709 Tests with NAA-22LLR, S/N L15710
CCI Green Tag
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 633 642 638 622 644 633 635
Low 572 586 579 581 574 578 578
Mean 608 605 607 596 602 599 603
SD 22 25 24 18 28 23 23
CCI Standard Velocity
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 715 658 687 640 652 646 666
Low 649 638 644 610 600 605 624
Mean 668 645 657 624 624 624 640
SD 31 7 19 15 20 18 18
CCI Long
29 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 797 789 793 782 788 785 789
Low 686 679 683 677 674 676 679
Mean 743 735 739 733 736 735 737
SD 39 43 41 49 49 49 45
 
CCI Mini Mag
36 Gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 752 777 765 744 752 748 756
Low 715 729 722 741 709 725 724
Mean 727 753 740 742 726 734 737
SD 16 20 18 1 18 10 14
 
CCI Mini Mag
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 728 729 729 736 698 717 723
Low 674 707 691 671 660 666 678
Mean 706 719 713 696 685 691 702
SD 20 11 16 34 21 28 22
 
CCI CB Long
29 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 381 380 381 389 389 389 385
Low 355 311 333 351 292 322 327
Mean 368 346 357 371 335 353 355
SD 13 34 24 17 49 33 28
 
CCI Pistol Match
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 755 759 757 754 745 750 753
Low 707 736 722 694 720 707 714
Mean 737 747 742 730 733 732 737
SD 19 11 15 26 10 18 17
 
CCI Stinger
32 Gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 870 888 879 819 843 831 855
Low 801 741 771 735 696 716 743
Mean 842 817 830 778 766 772 801
SD 32 61 47 40 65 53 50
CCI Velocitor Gold Dot bullet
40 Gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 788 825 807 801 854 828 817
Low 681 727 704 746 790 768 736
Mean 715 761 738 765 825 795 767
SD 43 37 40 21 26 24 32
Federal HV
36 Gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 763 773 768 741 715 728 748
Low 688 735 712 711 706 709 710
Mean 728 748 738 722 711 717 727
SD 27 15 21 11 4 8 14
Federal Classic HV
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 765 769 767 693 730 712 739
Low 652 660 656 630 640 635 646
Mean 707 717 712 676 686 681 697
SD 55 44 50 30 38 34 42
Federal Classic
31 Gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 904 908 906 848 863 856 881
Low 832 851 842 801 809 805 823
Mean 862 867 865 822 836 829 847
SD 31 23 27 23 24 24 25
Federal Classic
38 Gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 788 832 810 785 761 773 792
Low 775 732 754 729 697 713 733
Mean 781 787 784 753 734 744 764
SD 6 47 27 26 25 26 26
 
Federal Gold Medal Match 900
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 764 762 763 738 735 737 750
Low 726 730 728 706 704 705 717
Mean 738 748 743 721 719 720 732
SD 15 12 14 13 11 12 13
 
Federal Gold Medal Target
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 783 775 779 758 769 764 771
Low 715 704 710 735 737 736 723
Mean 757 744 751 745 749 747 749
SD 27 31 29 10 12 11 20
 
Federal Gold Medal 900B (1080)
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 692 688 690 672 676 674 682
Low 672 673 673 658 644 651 662
Mean 682 682 682 664 663 664 673
SD 9 6 8 5 12 9 8
 
Winchester T22
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 703 701 702 698 663 681 691
Low 671 661 666 664 642 653 660
Mean 690 687 689 677 653 665 677
SD 14 15 15 12 9 11 13
 
Winchester Super X
37 Gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 737 740 739 724 695 710 724
Low 688 684 686 657 671 664 675
Mean 709 709 709 686 682 684 697
SD 19 23 21 24 11 18 19
 
Winchester Super X
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 729 725 727 707 692 700 713
Low 657 675 666 626 645 636 651
Mean 698 697 698 674 665 670 684
SD 31 21 26 35 21 28 27
 
Remington Thunderbolt
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 754 765 760 558 694 626 693
Low 516 493 505 409 414 412 458
Mean 629 636 633 504 542 523 578
SD 104 116 110 59 115 87 99
 
Remington HV
36 Gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 760 748 754 706 670 688 721
Low 650 570 610 627 666 647 628
Mean 728 672 700 666 668 667 684
SD 46 65 56 31 2 17 36
 
Remington Yellow Jacket
33 Gr. TCHP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 862 886 874 849 846 848 861
Low 835 854 845 815 816 816 830
Mean 847 868 858 830 828 829 843
SD 12 13 13 14 13 14 13
 
Remington Cyclone
36 Gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 733 757 739 737 679 708 543
Low 653 642 648 674 579 627 637
Mean 704 705 705 698 630 664 684
SD 30 41 36 26 48 37 36
 
Remington Viper
36 Gr. TCS 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 786 768 777 726 728 727 752
Low 586 592 589 613 558 586 587
Mean 724 676 700 694 683 689 694
SD 79 87 83 54 71 63 73
 
Remington HV
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 752 768 760 708 732 720 740
Low 720 706 713 698 658 678 696
Mean 732 738 735 701 700 701 718
SD 11 25 18 4 31 18 18
 
Remington Target
40 Gr. Solid 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 679 682 681 653 681 667 674
Low 622 662 642 637 504 571 606
Mean 649 674 662 646 617 632 647
SD 23 9 16 7 67 37 27
 
American Eagle
38 Gr. HP 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 789 814 802 787 752 770 786
Low 747 757 752 733 725 729 741
Mean 767 782 775 758 742 750 762
SD 14 23 19 21 10 16 17
 
Quickshok
32 Gr. Frag 1st Group 2nd Group Avg. 1st Group 2nd Group Avg. 2 Gun Avg.
High 750 827 789 788 687 738 763
Low 649 626 638 735 657 696 667
Mean 687 740 714 767 676 722 718
SD 54 85 70 22 16 19 44